The release contains a total of 6535 changesets, including approximately 7638 package updates, 717 fixed issues,D packages or features added and 229 removed as well as about 62 other improvements.
Thousands of vintage, retro and niche package updates make this release one of the most up-to-date Linux distributions.
Maintaining and evolving this project, along with hosting the build services, website and providing comprehensive developer resources, requires significant time and financial support. If you value the T2 SDE Linux project, its freely available tools, documentation, and the dedicated work of its developers, please consider supporting our ongoing efforts by making a donation:
Architecture | Libc | Compiler | Optimization | Version | Size | Download |
---|---|---|---|---|---|---|
alpha | Glibc 2.42 | GCC 15.2 | ev56 | 25.10 | 1192 MB | base-wayland |
arc | Glibc 2.42 | GCC 15.2 | 25.10 | 282 MB | base | |
arm64 | Glibc 2.42 | Clang 20.1.8 | 25.10 | 1905 MB | base-wayland | |
arm64 | Glibc 2.42 | GCC 15.2 | 25.10 | 2159 MB | base-wayland | |
arm64 | Musl 1.2.5 | GCC 15.2 | 25.10 | 1916 MB | base-wayland | |
armv6 | Glibc 2.42 | GCC 15.2 | armv6 | 25.10 | 1833 MB | base-wayland |
armv6eb‡ | Glibc 2.42 | GCC 15.2 | armv6 | 25.10 | 1441 MB | base-wayland |
hppa | Glibc 2.42 | GCC 15.2 | 25.10 | 1533 MB | base-wayland | |
hppa64/32* | Glibc 2.42 | GCC 15.2 | 25.10 | 1410 MB | base-wayland | |
i486 | Glibc 2.42 | GCC 15.2 | i486 | 25.10 | 2055 MB | base-wayland |
i786 | Glibc 2.42 | GCC 15.2 | i686+sse2 | 25.10 | 2082 MB | base-wayland |
ia64 | Glibc 2.42 | GCC 15.2 | itanium2 | 25.10 | 1400 MB | base-wayland |
loongarch64 | Glibc 2.42 | GCC 15.2 | 25.10 | 1645 MB | base-wayland | |
m68k | Glibc 2.42 | GCC 15.2 | 68020 | 25.10 | 1074 MB | base-wayland |
microblaze | Glibc 2.42 | GCC 15.2 | 25.10 | 574 MB | base | |
mips | Glibc 2.42 | GCC 15.2 | mips4 | 25.10 | 1514 MB | base-wayland |
mips64 | Glibc 2.42 | GCC 15.2 | r5000 | 25.10 | 1963 MB | base-wayland |
mipsel†| Glibc 2.42 | GCC 15.2 | mips32r2 | 25.10 | 1817 MB | base-wayland |
nios2 | Glibc 2.42 | GCC 15.2 | 25.10 | 430 MB | base | |
ppc | Glibc 2.42 | GCC 15.2 | 603 | 25.10 | 1887 MB | base-wayland |
ppc64 | Glibc 2.42 | GCC 15.2 | power4 | 25.10 | 2073 MB | base-wayland |
ppc64/32* | Glibc 2.42 | GCC 15.2 | 970 | 25.10 | 2073 MB | base-wayland |
ppc64le†| Glibc 2.42 | GCC 15.2 | power8 | 25.10 | 2069 MB | base-wayland |
riscv | Glibc 2.42 | GCC 15.2 | 25.10 | 1374 MB | base-wayland | |
riscv64 | Glibc 2.42 | GCC 15.2 | 25.10 | 2050 MB | base-wayland | |
s390x | Glibc 2.42 | GCC 15.2 | arch9 | 25.10 | 1818 MB | base-wayland |
sparc | Glibc 2.42 | GCC 15.2 | v8 | 25.10 | 528 MB | base-xorg |
sparc64 | Glibc 2.42 | GCC 15.2 | ultrasparc3 | 25.10 | 1275 MB | base-wayland |
sparc64/32* | Glibc 2.42 | GCC 15.2 | 25.10 | 890 MB | base-wayland | |
superh | Glibc 2.42 | GCC 15.2 | sh4 | 25.10 | 801 MB | base-xorg |
x32* | Glibc 2.42 | GCC 15.2 | nocona | 25.10 | 1674 MB | base-wayland |
x86-64 | Glibc 2.42 | Clang 20.1.8 | nocona | 25.10 | 2088 MB | base-wayland |
x86-64 | Glibc 2.42 | GCC 15.2 | nocona | 25.10 | 2129 MB | base-wayland |
x86-64 | Musl 1.2.5 | GCC 15.2 | nocona | 25.10 | 2006 MB | base-wayland |
x86-64 | Musl 1.2.5 | Clang 20.1.8 | nocona | 25.10 | 1872 MB | base-wayland |
*64-bit OS kernel, 32-bit user-space
†little-endian variant
‡big-endian variant
Due to the nature of all cross compiled base install ISOs, gobject-introspection is not installed by default and some packages need to be natively, locally rebuilt> for some advanced gnome-desktop packages.